Description
This publication presents information about students’ intentions to complete a vocational education and training (VET) course. The figures are derived from the Student Intentions Survey, which focuses on students enrolled to start a VET course at certificate I or higher in February 2011. Information about reasons for undertaking training, attitudes towards VET and influences on training choice are also collected.
Download
| TITLE | FORMAT | SIZE | |
|---|---|---|---|
| 2011_sis_publication | 434.5 KB | Download | |
| 2011_sis_publication | .doc | 363.5 KB | Download |
| Terms and definitions | 170.8 KB | Download | |
| Technical notes | 189.0 KB | Download | |
| Questionnaire | 241.0 KB | Download | |
| Primary approach letter | 97.3 KB | Download | |
| Data dictionary | 1.1 MB | Download |
